Last Updated:
Spring break is the perfect opportunity to take a breather from the daily grind and recharge your batteries. Whether you’re a college student eager for a thrilling escape, a family looking for a cultural adventure, or a solo traveler wanting to explore new horizons, spring break dates are critical for planning the perfect trip. Knowing when your spring break falls allows you to secure flight deals, accommodation bargains, and exciting itineraries well ahead of time.
In the United States, spring break typically falls in March or early April. However, actual dates may vary based on the academic calendar of different universities or schools. We suggest checking your respective academic calendar for exact dates. But generally, spring break dates in 2025 should fall into the following periods:
Here is a list of the spring break dates planned for every university. It's worth double-checking with the official academic calendar of the college:
Below is the combined list of colleges with their respective Spring Break dates, presented in a table format:
College/University | Spring Break Dates |
---|---|
Adelphi University, NY | March 15th - March 23rd, 2025 |
Alabama State University, AL | March 15th - March 23rd, 2025 |
Alaska Pacific University, AK | March 8th - March 16th, 2025 |
Albany College of Pharmacy and Health Sciences, NY | March 1st - March 9th, 2025 |
Albertus Magnus College, CT | March 8th - March 16th, 2025 |
Albilene Christian University, TX | March 8th - March 16th, 2025 |
Albright College, PA | March 15th - March 23rd, 2025 |
Alfred State College, NY | March 8th - March 16th, 2025 |
Allan Hancock College, CA | March 15th - March 23rd, 2025 |
Allegany College of Maryland, MD | March 8th - March 16th, 2025 |
Allegheny College, PA | March 1st - March 9th, 2025 |
Alvernia University, PA | March 1st - March 9th, 2025 |
American InterContinental University, GA | March 8th - March 16th, 2025 |
American International College, MA | March 8th - March 16th, 2025 |
American University, DC | March 8th - March 16th, 2025 |
Amherst College, MA | March 15th - March 23rd, 2025 |
Andrew College, GA | March 1st - March 9th, 2025 |
Andrews University, MI | March 15th - March 23rd, 2025 |
Angelo State University, TX | March 15th - March 23rd, 2025 |
Appalachian State University, NC | March 8th - March 16th, 2025 |
Aquinas College, MI | March 8th - March 16th, 2025 |
Arcadia University, PA | March 8th - March 16th, 2025 |
Arizona State University, AZ | March 8th - March 16th, 2025 |
Arkansas State University, AR | March 15th - March 23rd, 2025 |
Assumption University, MA | March 1st - March 9th, 2025 |
Auburn University, AL | March 8th - March 16th, 2025 |
Augustana University, SD | March 8th - March 16th, 2025 |
Aurora University, IL | March 1st - March 9th, 2025 |
Austin Peay State University, TN | March 8th - March 16th, 2025 |
Ave Maria University, FL | March 1st - March 9th, 2025 |
Azusa Pacific University, CA | March 1st - March 9th, 2025 |
Boise State University, ID | March 15th - March 23rd, 2025 |
Boston Architectural College, MA | March 15th - March 23rd, 2025 |
Boston College, MA | March 1st - March 9th, 2025 |
Boston University, MA | March 8th - March 16th, 2025 |
Bowling Green State University, OH | March 1st - March 9th, 2025 |
Bridgewater State University, MA | March 8th - March 16th, 2025 |
Broward College, FL | March 1st - March 9th, 2025 |
Bryan College, TN | March 15th - March 23rd, 2025 |
Bryant University, RI | March 8th - March 16th, 2025 |
Bryn Mawr College, PA | March 8th - March 16th, 2025 |
Bucknell University, PA | March 8th - March 16th, 2025 |
Butler University, IN | March 8th - March 16th, 2025 |
California Baptist University, CA | March 8th - March 16th, 2025 |
California State University Chico, CA | March 15th - March 23rd, 2025 |
California State University Northridge, CA | March 15th - March 23rd, 2025 |
Calvin University, MI | March 8th - March 16th, 2025 |
Campbellsville University, KY | March 8th - March 16th, 2025 |
Canisius University, NY | March 15th - March 23rd, 2025 |
Capital University, OH | March 1st - March 9th, 2025 |
Carlow University, PA | March 8th - March 16th, 2025 |
Carnegie Mellon University, PA | March 1st - March 9th, 2025 |
Carson–Newman University, TN | March 1st - March 9th, 2025 |
Case Western Reserve University, OH | March 8th - March 16th, 2025 |
Catholic University of America, DC | March 8th - March 16th, 2025 |
Cedarville University, OH | March 1st - March 9th, 2025 |
Central Arizona College, AZ | March 8th - March 16th, 2025 |
Central Michigan University, MI | March 8th - March 16th, 2025 |
Central Texas College, TX | March 15th - March 23rd, 2025 |
Chaminade University of Honolulu, HI | March 15th - March 23rd, 2025 |
Champlain College, VT | March 8th - March 16th, 2025 |
Chatham University, PA | March 1st - March 9th, 2025 |
Chicago State University, IL | March 15th - March 23rd, 2025 |
Christian Brothers University, TN | March 1st - March 9th, 2025 |
Christopher Newport University, VA | March 1st - March 9th, 2025 |
Claremont McKenna College, CA | March 15th - March 23rd, 2025 |
Clark State College, OH | March 8th - March 16th, 2025 |
Clark University, MA | March 1st - March 9th, 2025 |
Clarks Summit University, PA | March 8th - March 16th, 2025 |
Clarkson University, NY | March 15th - March 23rd, 2025 |
Cleary University, MI | March 1st - March 9th, 2025 |
Clemson University, SC | March 15th - March 23rd, 2025 |
Cleveland State University, OH | March 8th - March 16th, 2025 |
Colby–Sawyer College, NH | March 15th - March 23rd, 2025 |
Colgate University, NY | March 15th - March 23rd, 2025 |
College of Coastal Georgia, GA | March 8th - March 16th, 2025 |
College of New Jersey, NJ | March 15th - March 23rd, 2025 |
College of Saint Benedict, MN | March 15th - March 23rd, 2025 |
College of Saint Scholastica, MN | March 8th - March 16th, 2025 |
College of the Florida Keys, FL | March 15th - March 23rd, 2025 |
College of the Holy Cross, MA | March 1st - March 9th, 2025 |
Collin College, TX | March 15th - March 23rd, 2025 |
Colorado School of Mines, CO | March 15th - March 23rd, 2025 |
Colorado State University, CO | March 15th - March 23rd, 2025 |
Columbia University, NY | March 15th - March 23rd, 2025 |
Columbus State University, GA | March 15th - March 23rd, 2025 |
Concordia College, MN | March 1st - March 9th, 2025 |
Concordia University Ann Arbor, MI | March 1st - March 9th, 2025 |
Concordia University Chicago, IL | March 1st - March 9th, 2025 |
Concordia University Nebraska, NE | March 8th - March 16th, 2025 |
Concordia University Texas, TX | March 8th - March 16th, 2025 |
Concordia University Wisconsin, WI | March 1st - March 9th, 2025 |
Creighton University, NE | March 8th - March 16th, 2025 |
Curry College, MA | March 8th - March 16th, 2025 |
Daemen University, NY | March 8th - March 16th, 2025 |
Dean College, MA | March 8th - March 16th, 2025 |
Denison University, OH | March 15th - March 23rd, 2025 |
DeSales University, PA | March 8th - March 16th, 2025 |
Dickinson College, PA | March 8th - March 16th, 2025 |
Dillard University, LA | March 1st - March 9th, 2025 |
Doane University, NE | March 8th - March 16th, 2025 |
Dominican University New York, NY | March 1st - March 9th, 2025 |
Dominican University of California, CA | March 8th - March 16th, 2025 |
Duke University, NC | March 8th - March 16th, 2025 |
East Carolina University, NC | March 8th - March 16th, 2025 |
East Stroudsburg University of Pennsylvania, PA | March 8th - March 16th, 2025 |
East Tennessee State University, TN | March 15th - March 23rd, 2025 |
Eastern Connecticut State University, CT | March 15th - March 23rd, 2025 |
Eastern Illinois University, IL | March 15th - March 23rd, 2025 |
Eastern Kentucky University, KY | March 15th - March 23rd, 2025 |
Eastern University, PA | March 1st - March 9th, 2025 |
Eastern Washington University, WA | March 8th - March 16th, 2025 |
Elizabeth City State University, NC | March 15th - March 23rd, 2025 |
Elizabethtown College, PA | March 1st - March 9th, 2025 |
Elon University, NC | March 15th - March 23rd, 2025 |
Emerson College, MA | March 8th - March 16th, 2025 |
Emmanuel College, GA | March 8th - March 16th, 2025 |
Emory University, GA | March 8th - March 16th, 2025 |
Endicott College, MA | March 15th - March 23rd, 2025 |
Fairfield University, CT | March 8th - March 16th, 2025 |
Farmingdale State College, NY | March 15th - March 23rd, 2025 |
Ferris State University, MI | March 8th - March 16th, 2025 |
Flagler College, FL | March 15th - March 23rd, 2025 |
Florida College, FL | March 8th - March 16th, 2025 |
Florida Gulf Coast University, FL | March 1st - March 9th, 2025 |
Florida State University, FL | March 8th - March 16th, 2025 |
Fontbonne University, FL | March 8th - March 16th, 2025 |
Fordham University, NY | March 15th - March 23rd, 2025 |
Fort Hays State University, KS | March 15th - March 23rd, 2025 |
Framingham State University, MA | March 15th - March 23rd, 2025 |
Franklin and Marshall College, PA | March 8th - March 16th, 2025 |
Fresno Pacific University, CA | March 8th - March 16th, 2025 |
Gallaudet University, DC | March 15th - March 23rd, 2025 |
George Mason University, VA | March 8th - March 16th, 2025 |
George Washington University, DC | March 8th - March 16th, 2025 |
Georgetown University, DC | March 1st - March 9th, 2025 |
Georgia College and State University, GA | March 15th - March 23rd, 2025 |
Georgia Gwinnett College, GA | March 1st - March 9th, 2025 |
Georgia State University, GA | March 15th - March 23rd, 2025 |
Gettysburg College, PA | March 8th - March 16th, 2025 |
Gordon College, MA | March 8th - March 16th, 2025 |
Gordon State College, GA | March 15th - March 23rd, 2025 |
Goucher College, MD | March 15th - March 23rd, 2025 |
Grand Canyon University, AZ | March 8th - March 16th, 2025 |
Grand Valley State University, MI | March 1st - March 9th, 2025 |
Gulf Coast State College, FL | March 15th - March 23rd, 2025 |
Gwynedd Mercy University, PA | March 8th - March 16th, 2025 |
Hamilton College, NY | March 15th - March 23rd, 2025 |
Hartwick College, NY | March 15th - March 23rd, 2025 |
Harvard University, MA | March 15th - March 23rd, 2025 |
Hofstra University, NY | March 15th - March 23rd, 2025 |
Hood College, MD | March 8th - March 16th, 2025 |
Hope College, MI | March 15th - March 23rd, 2025 |
Houston Christian University, TX | March 8th - March 16th, 2025 |
Husson University, ME | March 8th - March 16th, 2025 |
Illinois State University, IL | March 8th - March 16th, 2025 |
Indiana State University, IN | March 8th - March 16th, 2025 |
Indiana University Bloomington, IN | March 15th - March 23rd, 2025 |
Indiana University of Pennsylvania, PA | March 8th - March 16th, 2025 |
Iona University, NY | March 15th - March 23rd, 2025 |
Iowa State University, IA | March 15th - March 23rd, 2025 |
Ithaca College, NY | March 8th - March 16th, 2025 |
Jackson College, MI | March 1st - March 9th, 2025 |
Jefferson College, MO | March 15th - March 23rd, 2025 |
Johns Hopkins University, MD | March 15th - March 23rd, 2025 |
Johnson and Wales University, RI | March 1st - March 9th, 2025 |
Johnson University, TN | March 15th - March 23rd, 2025 |
Kansas State University, KS | March 15th - March 23rd, 2025 |
Kansas Wesleyan University, KS | March 8th - March 16th, 2025 |
Keene State College, NH | March 15th - March 23rd, 2025 |
Kennesaw State University, GA | March 8th - March 16th, 2025 |
Kent State University, OH | March 8th - March 16th, 2025 |
Kutztown University of Pennsylvania, PA | March 15th - March 23rd, 2025 |
La Salle University, PA | March 15th - March 23rd, 2025 |
Lafayette College, PA | March 8th - March 16th, 2025 |
Lamar University, TX | March 8th - March 16th, 2025 |
Lander University, SC | March 1st - March 9th, 2025 |
Lasell University, MA | March 8th - March 16th, 2025 |
Lee College, TX | March 8th - March 16th, 2025 |
Lee University, TN | March 8th - March 16th, 2025 |
Lehigh University, PA | March 8th - March 16th, 2025 |
Lesley University, MA | March 8th - March 16th, 2025 |
Lewis University, IL | March 15th - March 23rd, 2025 |
Liberty University, VA | March 8th - March 16th, 2025 |
Lock Haven University of Pennsylvania, PA | March 15th - March 23rd, 2025 |
Longwood University, VA | March 8th - March 16th, 2025 |
Loyola University Chicago, IL | March 1st - March 9th, 2025 |
Loyola University Maryland, MD | March 1st - March 9th, 2025 |
Lynn University, FL | March 1st - March 9th, 2025 |
Mansfield University of Pennsylvania, PA | March 15th - March 23rd, 2025 |
Marian University , IN | March 1st - March 9th, 2025 |
Marist College, NY | March 15th - March 23rd, 2025 |
Marquette University, WI | March 8th - March 16th, 2025 |
Marshall University, WM | March 15th - March 23rd, 2025 |
Maryville University, MO | March 8th - March 16th, 2025 |
Massachusetts College of Pharmacy and Health Sciences, MA | March 1st - March 9th, 2025 |
Massachusetts School of Law, MA | March 15th - March 23rd, 2025 |
McKendree University, IL | March 8th - March 16th, 2025 |
Mercer University, GA | March 1st - March 9th, 2025 |
Merrimack College, MA | March 8th - March 16th, 2025 |
Metropolitan State University, MN | March 8th - March 16th, 2025 |
Michigan State University, MI | March 1st - March 9th, 2025 |
Middle Georgia State University, GA | March 15th - March 23rd, 2025 |
Middle Tennessee State University, TN | March 8th - March 16th, 2025 |
Middlebury College, CA | March 15th - March 23rd, 2025 |
Middlesex College, NJ | March 8th - March 16th, 2025 |
Middlesex Community College , MA | March 15th - March 23rd, 2025 |
Midland College, TX | March 8th - March 16th, 2025 |
Midwestern State University, TX | March 8th - March 16th, 2025 |
Millersville University of Pennsylvania, PA | March 8th - March 16th, 2025 |
Missouri Western State University, MO | March 15th - March 23rd, 2025 |
Montana State University, MT | March 15th - March 23rd, 2025 |
Morehead State University, KY | March 15th - March 23rd, 2025 |
Mount Holyoke College, MA | March 15th - March 23rd, 2025 |
Murray State University, KY | March 15th - March 23rd, 2025 |
Nazareth University, NY | March 15th - March 23rd, 2025 |
Nevada State College, NV | March 15th - March 23rd, 2025 |
New England College, NH | March 8th - March 16th, 2025 |
New England Conservatory of Music, MA | March 15th - March 23rd, 2025 |
New Jersey City University, NJ | March 8th - March 16th, 2025 |
New Mexico State University, NM | March 8th - March 16th, 2025 |
Niagara University, NY | March 15th - March 23rd, 2025 |
Nichols College, MA | March 8th - March 16th, 2025 |
North American University, TX | March 8th - March 16th, 2025 |
North Carolina Central University, NC | March 8th - March 16th, 2025 |
North Carolina State University, NC | March 8th - March 16th, 2025 |
North Dakota State University, ND | March 8th - March 16th, 2025 |
Northeastern Oklahoma A&M College, OK | March 15th - March 23rd, 2025 |
Northeastern University, MA | March 1st - March 9th, 2025 |
Northern Illinois University, IL | March 8th - March 16th, 2025 |
Northern Kentucky University, KY | March 8th - March 16th, 2025 |
Northern Michigan University, MI | March 1st - March 9th, 2025 |
Northern State University, SD | March 8th - March 16th, 2025 |
Northwest College, WY | March 8th - March 16th, 2025 |
Northwest Florida State College, FL | March 15th - March 23rd, 2025 |
Northwest Missouri State University, MO | March 8th - March 16th, 2025 |
Northwestern College, IA | March 8th - March 16th, 2025 |
Notre Dame of Maryland University, MD | March 8th - March 16th, 2025 |
Ohio State University, OH | March 8th - March 16th, 2025 |
Ohio University, OH | March 8th - March 16th, 2025 |
Oklahoma State University, OK | March 15th - March 23rd, 2025 |
Pace University, NY | March 15th - March 23rd, 2025 |
Pennsylvania State University, PA | March 8th - March 16th, 2025 |
Pennsylvania Western University, PA | March 1st - March 9th, 2025 |
Pepperdine University, CA | March 1st - March 9th, 2025 |
Pittsburg State University, KS | March 15th - March 23rd, 2025 |
Plymouth State University, NH | March 15th - March 23rd, 2025 |
Quincy University, IL | March 15th - March 23rd, 2025 |
Quinnipiac University, CT | March 8th - March 16th, 2025 |
Radford University, VA | March 8th - March 16th, 2025 |
Regent University, VA | March 8th - March 16th, 2025 |
Rhode Island College, RI | March 8th - March 16th, 2025 |
Rice University, TX | March 15th - March 23rd, 2025 |
Rider University, NJ | March 15th - March 23rd, 2025 |
Rio Salado College, AZ | March 8th - March 16th, 2025 |
Rivier University, NH | March 1st - March 9th, 2025 |
Rochester Institute of Technology, NY | March 8th - March 16th, 2025 |
Roger Williams University, RI | March 8th - March 16th, 2025 |
Rutgers University, NJ | March 15th - March 23rd, 2025 |
Sacred Heart University, CT | March 1st - March 9th, 2025 |
Saginaw Valley State University, MI | March 1st - March 9th, 2025 |
Saint Catherine University, MN | March 8th - March 16th, 2025 |
Saint Cloud State University, MN | March 1st - March 9th, 2025 |
Saint John's University , NY | March 1st - March 9th, 2025 |
Saint Joseph's University New York, NY | March 1st - March 9th, 2025 |
Saint Lawrence University, NY | March 15th - March 23rd, 2025 |
Saint Louis University, MO | March 8th - March 16th, 2025 |
Saint Mary's College of Maryland, MD | March 8th - March 16th, 2025 |
Saint Mary's University, TX | March 8th - March 16th, 2025 |
Saint Thomas University, FL | March 8th - March 16th, 2025 |
Salem State University, MA | March 15th - March 23rd, 2025 |
Samford University, AL | March 8th - March 16th, 2025 |
San Antonio College, TX | March 15th - March 23rd, 2025 |
San Jacinto College, TX | March 15th - March 23rd, 2025 |
Santa Fe College, FL | March 1st - March 9th, 2025 |
Sarah Lawrence College, NY | March 8th - March 16th, 2025 |
Seton Hall University, NJ | March 1st - March 9th, 2025 |
Seton Hill University, PA | March 8th - March 16th, 2025 |
Shenandoah University, VA | March 8th - March 16th, 2025 |
Shepherd University, WV | March 8th - March 16th, 2025 |
Siena College, NY | March 1st - March 9th, 2025 |
Simmons University, MA | March 1st - March 9th, 2025 |
Skidmore College, NY | March 8th - March 16th, 2025 |
Smith College, MA | March 15th - March 23rd, 2025 |
Sonoma State University, CA | March 15th - March 23rd, 2025 |
South Florida State College, FL | March 8th - March 16th, 2025 |
South Georgia State College, GA | March 15th - March 23rd, 2025 |
Southeast Missouri State University, MO | March 8th - March 16th, 2025 |
Southeastern Oklahoma State University, OK | March 15th - March 23rd, 2025 |
Southern Illinois University, IL | March 8th - March 16th, 2025 |
Southern Wesleyan University, SC | March 8th - March 16th, 2025 |
Southwest Minnesota State University, MN | March 8th - March 16th, 2025 |
Southwestern Illinois College, IL | March 8th - March 16th, 2025 |
Southwestern Oklahoma State University, OK | March 15th - March 23rd, 2025 |
Springfield College, MA | March 15th - March 23rd, 2025 |
State College of Florida Manatee–Sarasota, FL | March 1st - March 9th, 2025 |
State University of Iowa, IA | March 15th - March 23rd, 2025 |
State University of New York at Cortland, NY | March 15th - March 23rd, 2025 |
State University of New York at Fredonia, NY | March 15th - March 23rd, 2025 |
State University of New York at Geneseo, NY | March 8th - March 16th, 2025 |
State University of New York at Morrisville, NY | March 8th - March 16th, 2025 |
State University of New York at New Paltz, NY | March 15th - March 23rd, 2025 |
State University of New York at Old Westbury, NY | March 15th - March 23rd, 2025 |
State University of New York at Oswego, NY | March 15th - March 23rd, 2025 |
State University of New York at Plattsburgh, NY | March 15th - March 23rd, 2025 |
State University of New York Polytechnic Institute, NY | March 8th - March 16th, 2025 |
Stephen Fuller Austin State University, TX | March 8th - March 16th, 2025 |
Stevens Institute of Technology, NJ | March 15th - March 23rd, 2025 |
Stockton University, NJ | March 8th - March 16th, 2025 |
Stonehill College, MA | March 8th - March 16th, 2025 |
Stony Brook University, NY | March 15th - March 23rd, 2025 |
Suffolk University, MA | March 8th - March 16th, 2025 |
Syracuse University, NY | March 15th - March 23rd, 2025 |
Temple University, PA | March 1st - March 9th, 2025 |
Tennessee State University, TN | March 1st - March 9th, 2025 |
Tennessee Technological University, TN | March 15th - March 23rd, 2025 |
Texas Agricultural and Mechanical University, TX | March 8th - March 16th, 2025 |
Texas Christian University, TX | March 8th - March 16th, 2025 |
Texas College, TX | March 15th - March 23rd, 2025 |
Texas Tech University, TX | March 15th - March 23rd, 2025 |
Towson University, MD | March 15th - March 23rd, 2025 |
Trinity College, CT | March 15th - March 23rd, 2025 |
Troy University, AL | March 15th - March 23rd, 2025 |
Truman State University, MO | March 8th - March 16th, 2025 |
Tufts University, MA | March 15th - March 23rd, 2025 |
University at Albany, NY | March 15th - March 23rd, 2025 |
University at Buffalo, NY | March 15th - March 23rd, 2025 |
University of Alabama, AL | March 8th - March 16th, 2025 |
University of Alabama at Birmingham, AL | March 8th - March 16th, 2025 |
University of Alabama in Huntsville, AL | March 8th - March 16th, 2025 |
University of Alaska Anchorage, AK | March 8th - March 16th, 2025 |
University of Alaska Fairbanks, AK | March 8th - March 16th, 2025 |
University of Alaska Southeast, AK | March 8th - March 16th, 2025 |
University of Arizona, AZ | March 8th - March 16th, 2025 |
University of California San Francisco, CA | March 8th - March 16th, 2025 |
University of Central Oklahoma, OK | March 15th - March 23rd, 2025 |
University of Cincinnati, OH | March 15th - March 23rd, 2025 |
University of Connecticut, CT | March 15th - March 23rd, 2025 |
University of Dallas, TX | March 15th - March 23rd, 2025 |
University of Dayton, OH | March 15th - March 23rd, 2025 |
University of Detroit Mercy, MI | March 1st - March 9th, 2025 |
University of Findlay, OH | March 8th - March 16th, 2025 |
University of Hawai'i at Hilo, HI | March 15th - March 23rd, 2025 |
University of Hawai'i at Manoa, HI | March 15th - March 23rd, 2025 |
University of Houston, TX | March 8th - March 16th, 2025 |
University of Houston Downtown, TX | March 8th - March 16th, 2025 |
University of Idaho, ID | March 8th - March 16th, 2025 |
University of Illinois Urbana–Champaign, IL | March 15th - March 23rd, 2025 |
University of Indianapolis, ID | March 8th - March 16th, 2025 |
University of Kansas, KS | March 15th - March 23rd, 2025 |
University of Kentucky, KY | March 15th - March 23rd, 2025 |
University of Louisville, KY | March 8th - March 16th, 2025 |
University of Maine, ME | March 15th - March 23rd, 2025 |
University of Mary Washington, VA | March 1st - March 9th, 2025 |
University of Maryland Baltimore, MD | March 15th - March 23rd, 2025 |
University of Massachusetts Amherst, MA | March 15th - March 23rd, 2025 |
University of Massachusetts Dartmouth, MA | March 8th - March 16th, 2025 |
University of Massachusetts Lowell, MA | March 8th - March 16th, 2025 |
University of Memphis, TN | March 8th - March 16th, 2025 |
University of Miami, FL | March 8th - March 16th, 2025 |
University of Michigan, MI | March 1st - March 9th, 2025 |
University of Michigan Dearborn, MI | March 1st - March 9th, 2025 |
University of Michigan Flint, MI | March 1st - March 9th, 2025 |
University of Minnesota Duluth, MN | March 8th - March 16th, 2025 |
University of Mississippi, MS | March 8th - March 16th, 2025 |
University of Nebraska, NE | March 15th - March 23rd, 2025 |
University of Nevada Las Vegas, NV | March 15th - March 23rd, 2025 |
University of New England, ME | March 15th - March 23rd, 2025 |
University of New Hampshire, NH | March 15th - March 23rd, 2025 |
University of New Mexico, NM | March 15th - March 23rd, 2025 |
University of New Orleans, LA | March 1st - March 9th, 2025 |
University of North Carolina at Chapel Hill, NC | March 8th - March 16th, 2025 |
University of North Carolina at Charlotte, NC | March 1st - March 9th, 2025 |
University of North Carolina at Pembroke, NC | March 8th - March 16th, 2025 |
University of North Carolina Wilmington, NC | March 1st - March 9th, 2025 |
University of North Florida, FL | March 15th - March 23rd, 2025 |
University of Northern Colorado, CO | March 15th - March 23rd, 2025 |
University of Northern Iowa, IA | March 15th - March 23rd, 2025 |
University of Notre Dame, IN | March 8th - March 16th, 2025 |
University of Oklahoma, OK | March 15th - March 23rd, 2025 |
University of Pennsylvania, PA | March 8th - March 16th, 2025 |
University of Pittsburgh, PA | March 1st - March 9th, 2025 |
University of Portland, OR | March 1st - March 9th, 2025 |
University of Rhode Island, RI | March 8th - March 16th, 2025 |
University of Richmond, VA | March 8th - March 16th, 2025 |
University of San Diego, CA | March 8th - March 16th, 2025 |
University of San Francisco, CA | March 8th - March 16th, 2025 |
University of Scranton, PA | March 15th - March 23rd, 2025 |
University of South Alabama, AL | March 1st - March 9th, 2025 |
University of South Carolina, SC | March 8th - March 16th, 2025 |
University of South Dakota, SD | March 8th - March 16th, 2025 |
University of South Florida, FL | March 15th - March 23rd, 2025 |
University of Southern California, CA | March 15th - March 23rd, 2025 |
University of Southern Indiana, IN | March 8th - March 16th, 2025 |
University of Southern Maine, ME | March 15th - March 23rd, 2025 |
University of Tampa, FL | March 8th - March 16th, 2025 |
University of Tennessee at Chattanooga, TN | March 8th - March 16th, 2025 |
University of Tennessee Knoxville, TN | March 15th - March 23rd, 2025 |
University of Texas at Arlington, TX | March 8th - March 16th, 2025 |
University of Texas at Austin, TX | March 15th - March 23rd, 2025 |
University of Texas at Dallas, TX | March 15th - March 23rd, 2025 |
University of Texas at El Paso, TX | March 8th - March 16th, 2025 |
University of Texas at San Antonio, TX | March 15th - March 23rd, 2025 |
University of Texas at Tyler, TX | March 15th - March 23rd, 2025 |
University of the Cumberlands, KY | March 15th - March 23rd, 2025 |
University of Toledo, OH | March 1st - March 9th, 2025 |
University of Utah, UT | March 8th - March 16th, 2025 |
University of Vermont, VT | March 8th - March 16th, 2025 |
University of Virginia, VA | March 8th - March 16th, 2025 |
University of West Florida, FL | March 15th - March 23rd, 2025 |
University of West Georgia, GA | March 15th - March 23rd, 2025 |
University of Wisconsin Eau Claire, WI | March 15th - March 23rd, 2025 |
University of Wisconsin Green Bay, WI | March 15th - March 23rd, 2025 |
University of Wisconsin La Crosse, WI | March 15th - March 23rd, 2025 |
University of Wisconsin Stevens Point, WI | March 15th - March 23rd, 2025 |
University of Wisconsin Stout, WI | March 15th - March 23rd, 2025 |
University of Wyoming, WY | March 15th - March 23rd, 2025 |
Utah State University, UT | March 8th - March 16th, 2025 |
Utah Valley University, UT | March 8th - March 16th, 2025 |
Utica University, NY | March 8th - March 16th, 2025 |
Valdosta State University, GA | March 15th - March 23rd, 2025 |
Valencia College, FL | March 15th - March 23rd, 2025 |
Vanderbilt University, TN | March 8th - March 16th, 2025 |
Villanova University, PA | March 1st - March 9th, 2025 |
Virginia Commonwealth University, VA | March 8th - March 16th, 2025 |
Virginia Tech, VA | March 8th - March 16th, 2025 |
Wake Forest University, NC | March 8th - March 16th, 2025 |
Washburn University, KS | March 15th - March 23rd, 2025 |
Washington Adventist University, MD | March 8th - March 16th, 2025 |
Washington State University, WA | March 8th - March 16th, 2025 |
Washington University in St. Louis, MO | March 8th - March 16th, 2025 |
Wayne State University, MI | March 8th - March 16th, 2025 |
Weber State University, UT | March 1st - March 9th, 2025 |
Wellesley College, MA | March 15th - March 23rd, 2025 |
West Chester University, PA | March 8th - March 16th, 2025 |
West Texas A&M University, TX | March 8th - March 16th, 2025 |
West Virginia State University, VA | March 8th - March 16th, 2025 |
West Virginia University, WV | March 15th - March 23rd, 2025 |
Western Carolina University, NC | March 8th - March 16th, 2025 |
Western Illinois University, IL | March 8th - March 16th, 2025 |
Western Kentucky University, KY | March 15th - March 23rd, 2025 |
Western Michigan University, MI | March 1st - March 9th, 2025 |
Western New England University, MA | March 15th - March 23rd, 2025 |
Westfield State University, MA | March 15th - March 23rd, 2025 |
Wheaton College, MA | March 8th - March 16th, 2025 |
Wichita State University, KS | March 15th - March 23rd, 2025 |
William and Mary, VA | March 8th - March 16th, 2025 |
William Paterson University, NJ | March 15th - March 23rd, 2025 |
Winona State University, MN | March 8th - March 16th, 2025 |
Winston-Salem State University, NC | March 8th - March 16th, 2025 |
Worcester State University, MA | March 15th - March 23rd, 2025 |
Wright State University, OH | March 1st - March 9th, 2025 |
Xavier University, OH | March 8th - March 16th, 2025 |
Yale University, CT | March 8th - March 16th, 2025 |
This table consolidates the Spring Break dates for the listed institutions.
Now that you have a sense of the spring break dates, where should you go? Europe boasts some of the most beautiful and culturally rich destinations. Here are some places you won't want to miss:
Here at Voyista, we strive to give you the best possible travel experience. We replace the traditional 'bus tour led by tour guide' with our innovative Avopass app, which guides the traveler step-by-step, covering things like directions to airports/train stations, booking times, and e-tickets; all of this is available 24/7 offline. We also partner with top-rated hostels, providing excellent accommodation and great social atmospheres. Our trips range from a week up to several weeks and even months, at very affordable prices.
Make spring break 2025 a memorable one, and book a trip to Europe with Voyista today!